LAYERTEC激光镜片主要产品包括:
各种连续,纳秒,皮秒,飞秒激光元件以及研究应用的宽带镜,啁啾镜(负色散镜)
连续及纳秒激光元件
■ Nd:YAG/YLF 262-266 nm
■ Nd:YAG/YLF/Glass 342-355 nm
■ Ar+ / Kr / HeNe 458-647 nm
■ Coatings 500-1000 nm
■ Nd:YAG/YLF/Glass 515-532 nm
■ Rubin 694 nm
■ Nd/Yb:YAG/YLF 1030-1064 nm
■ Coatings 1000-2000 nm
■ Ho/Tm:YAG 2010-2100 nm
■ Er:YAG 2940 nm
纳秒激光元件:
■ F2 157 nm
■ ArF 193 nm
■ KrF 248 nm
■ Nd:YAG/YLF 262-266 nm
■ Nd:YAG/YLF/Glass 342-355 nm
■ Nd:YAG/YLF/Glass 515-532 nm
■ Nd/Yb:YAG/YLF 1030-1064 nm
皮秒激光元件
■ Ti:Sapphire 650-1150 nm Nd/Yb:YAG/YLF 1030-1064 nm
飞秒激光元件
■ Ti:Sapphire 200-300 nm
■ Ti:Sapphire 325-575 nm
■ Coatings 500-1000 nm
■ Ti:Sapphire 650-1150 nm
■ Nd/Yb:YAG/YLF 1030-1064 nm
■ Coatings 1000-2000 nm
低色散镜:
一般应于于超快激光器的腔镜,输出耦合镜,分光镜,具有大的光谱带宽和精确的色散控制。低色散意味着IGVDI<20fs,标准带宽是200nm左右(中心波长在800nm左右),更宽的可以达到300nm。另外,金属镀膜镜也具有宽带宽低色散的特性。
高功率飞秒光学元件:
高激光损伤阀值,对于150fs脉冲激光来说,损伤阈值可以超过0.75J/cm2。
金属反射镜:
■ Aluminum Mirrors
■ Silver Mirror
■ Gold Mirrors
宽带高反射镜:
■ Coating 3001-1000nm, R>99.9%
负色散镜:
LAYTERTEC的负色散镜具有非常高的反射率(R=99.8% >99.9%),因此可以提高反射次数来达到补偿效果,反射次数可达1020次。
?纳秒激光镜片
Different
ArticlesArticles
in StockCoating
1 | 0 | HR(0°,157nm)>=92% |
2 | 2 | HR(0°,193nm)>96% |
1 | 0 | HR(9°-12°,193nm)>96% |
1 | 4 | HRr(0°,260nm)>99.5% |
1 | 0 | HRr(0°,266nm)>99.5% |
1 | 3 | HR(0°,355nm)>99.9% |
1 | 5 | HR(0°,355nm)>99.85% |
1 | 4 | HRs,p(8.5°, 355nm)>99.75% + Rs,p(8.5°, 532nm)<0.5% + Rs,p(8.5°, 1064nm)<5% (high power) |
1 | > 10 | HRs,p(0-20°, 355nm)>99% + HRs,p(0-20°, 532nm)>99% + Rs,p(0-20°, 1064nm)<1% |
1 | 3 | HR (0°, 515-532nm) >99,9% + R (0° , 1030-1064nm) <1% |
1 | 0 | HR(0-10°, 532nm)>99.8% + R(0-10°, 1064nm)<1% (High Power) |
1 | 7 | HR(0-10°,532nm)>99.9% + R(0-10°,1064nm)<0.5% (high power) |
2 | 9 | HR(0°, 532nm)>99.95% + R(0°, 1064nm)<0.25%, T(0°, 532nm)~0.015% |
1 | 0 | HRs,p(5-15°, 532nm)>99.9% + Rs,p(5-15°, 1064nm)<1% (high power) |
2 | 1 | HR(0° + 18°, 655-755nm)>99.9% + R(0° + 18°, 532nm)<2%, |GDD-R(0° + 18°, 655-755nm)|<40fs? |
4 | 10 | HR(0°,1010-1060nm)>99.9% |
1 | 0 | HR(0°, 1020-1070nm)>99.9% (High Power) |
2 | 0 | HR(0°,1030nm)>99.98% (High Power) |
3 | > 10 | HR(0-10°,1030nm)>99.99% (High Power) |
13 | > 10 | HR(0-10°,1030nm)>99.98% + R(0-10°,630-650nm)>50% (high ns-laser power) |
1 | 1 | HRr(25°-29°,157nm)>92% |
1 | 0 | HRr(30°,193nm)>96% |
1 | 9 | HRs(33°,1030nm)>99.98% (High Power ns-laser pulses) |
7 | 1 | HRr(45°,157nm)>89% |
1 | 0 | HR(45°,162nm)>90% |
5 | 0 | HRr(45°,193nm)>95% |
2 | 9 | HRs(45°,213nm)>97% + Rp(45°,266nm)<2% + Rs(45°,532nm)<10% + Rp(45°,1064nm)<2% |
1 | 2 | HRr(45°, 248nm)>98% (fluoridic) |
3 | 0 | HRr(45°,248nm)>99% |
1 | 0 | HRr(45°,248nm)>99% + Rr(45°,355+848nm)<10% |
1 | 9 | HRs(45°,266nm)>99.5% + Rp(45°,532+1064nm)<2% + Rs(45°,532+1064nm)<10% |
2 | 10 | HRr(45°, 308nm)>99.5% |
1 | 0 | HRr(45°, 308nm)>99.8% |
1 | 0 | HRs(45°,343nm)>99.9% + Rp(45°,515nm)<0.2% + Rs(45°,1030nm)<0.2% |
1 | 0 | HRr(45°,351nm)>99.5% |
1 | 1 | HRr(45°, 355nm)>99.5% |
1 | 5 | HRr(45°, 355nm + 532nm)>99.5% |
1 | 4 | TFP(45°,355nm) Rs>99.5% Rp<2% |
1 | 6 | HRp(45°, 355nm)>99.8% + Rs(45°, 532nm)<1% + Rp(45°, 1064nm)<1% |
1 | 10 | HRs,p(45°, 532nm)>99.8% + Rs,p(45°, 1064nm)<2% (high power) |
1 | 0 | HRs,p(45°,1030nm)>99.96% (Zero Phase Shift) |
1 | 0 | HRr(45°,1030nm)>99.98% (High Power) |
1 | 0 | HRs(45°, 1030-1064nm)>99.9% (High Power) |
1 | 1 | HRr(45°, 1064nm)>99.9% |
1 | > 10 | HRr(45°, 1064nm + 532nm)>99.8% + HRr(45°,355nm)>99.4% |
1 | 3 | HRr(45°,1064nm)>99.9% + Rr(45°,532nm)<10% |
1 | 0 | HRr(45°,1064nm)>99.9%+HTr(45°, 532+808nm)>90% |
1 | > 10 | HRs(22.5°,343nm)>99.8% + Rp(22.5°,515nm)<1% + Rs(22.5°,1030nm)<1% |
1 | > 10 | TFP(56°, 355nm) Rs>99.5% Rp<2% |
1 | 2 | TFP(56°(±3°)*, 532nm) Rs>99.8% Rp<2%, (±3°)* angle adjustment |
1 | 2 | PR(0°, 650-720nm)=80±5% + R(0°, 740-950nm)<10% (analogous F0305017) |
1 | 10 | PRr(45°,193nm)=30+/-3% |
1 | 0 | PRr(45°,248nm)=50±3% |
1 | 0 | PRs,p(45°,532nm)=50±5%, |Rs-Rp|<5% |
1 | 0 | PRp(45°, 1030-1064nm)=30.0±2% |
1 | 3 | PRs(45°,1047-1064nm)=95.00±0.75% |
1 | 0 | VAr(0-45°,157nm) T=80-10% |
1 | 2 | VAr(0-45°,193nm) T=88-2% |
3 | 6 | AR(0°,193nm)<0.25% |
1 | 2 | AR(0°,248nm)<0.25% |
1 | 0 | AR(0°,355nm)<0.25% |
1 | 0 | AR(0°, 808+1064nm)<0.2% |
1 | 0 | AR(0°,940-1060nm)<0.2% |
1 | 2 | AR(0°,1010-1060nm)<0.25% |
1 | 2 | AR(0°,1030nm)<0.2% |
1 | 0 | AR(0°,1030-1064nm)<0.15% |
11 | > 10 | AR(0°,1030-1080nm)<0.25% |
1 | 0 | ARr(45°,266nm)<0.6% |
?飞秒激光镜片
Different
ArticlesArticles
in StockCoating
3 | 1 | HR(0°,158.5nm)>92% + R(0°,266+800nm)<10% |
2 | 0 | HR(0°,200nm)>96% (fluoridic) |
1 | 4 | HR(0°, 220nm)~85% + R(0°, 350-800nm)<10%, band width ~35nm with R~80...90%, |GDD-R(0°, 220)| <20fs?, |
2 | 0 | HR(0°, 240-330±3nm)>95% + R(0°, 600-920nm)<5%, GDD opt. |
1 | > 10 | HR(0°, 250-400±5nm)>95.0%, GDD( 0°, 265-385nm)~ -10±10fs?, (GDD-oszillation compensated) |
3 | > 10 | HR(0°,267nm)>99% + HR(0°,400nm)>99.3% + HR(0°,800nm)>99.7%, GDD-optimiert |
1 | 1 | HR(0°,267nm)>99.5% + R(0°,400+800nm)<5%, GVD<20fs? |
2 | > 10 | HR(0°, 315-450±5nm)>99.8%, GDD(330-440nm)~ -25±10fs?, (GDD-oszillation compensated) |
1 | 5 | HR(0°, 310-460±5nm)>99.8%, GVD(350-470nm)~-30....+20fs?, (GVD-Oscillation compensated) |
1 | > 10 | HR(0°, 310-480nm)>99.7%, GDD(340-490nm)~ -25±50fs? |
2 | 4 | HR(0°,340-390nm)>99.8% |
2 | 6 | HR(0°,340-450nm)>99.8%, GVD(350-450nm±10nm)~ -25±20fs? |
1 | > 10 | HR(0°,340-460nm)>99.8%,|GDD(R,0°,340-460nm)|<40fs? |
1 | 4 | HR(0°, 340-540nm)>99.0% + HR(0°, 665-1070nm)>99.7%, GD opt. |
1 | > 10 | HR(0°, 360-410nm)>99.9%, GVD<20fs? |
7 | > 10 | HR(0°,360-435nm±5nm)>99.9% + R(0°,700-950nm)<2%, GVD<20fs? |
2 | 2 | 1.Mirror:HR(0-8°,360-480nm)>99.5%, 2.Mirror:+10nm, GVD(360-480nm)~-15±15fs?, (GVD-Oscillation compensated) |
12 | > 10 | HR(0°,370-425nm)>99.8%, |GDD|<20fs? |
1 | 3 | HR(0°, 370-430nm)>99.8%, |GVD|<20fs? |
2 | 5 | HR(0°, 370-430±5nm)>99.8% + R(0°, 500-1000nm)<2%, |GDD|<20fs? |
3 | 4 | HR(0°,370-430nm±5nm)>99.9% + R(0°,690-880nm)<2%, |GDD|<20fs? |
4 | 10 | HR(0°,380-420nm)>99.8%, |GDD|<20fs? |
4 | 6 | HR(0°,380-440nm±5nm)>99.9% + R(0°,700-900nm)<2%, GVD<20fs? |
12 | > 10 | HR(0°,390-440nm)>99.9%, GVD<20fs? |
3 | 6 | HR(0°, 390-440+/-4nm)>99.96%, T~0.005...0.03%, Low Loss |
8 | > 10 | HR(0°, 400+800nm)>99.8% |
1 | > 10 | HR(0°, 409nm)>99.98%, T~0.002%, Low Loss |
1 | 0 | HR(0°,410-470nm)>99.9%, GDD<20fs? |
5 | > 10 | HR(0°, 420-810±6nm)>99.7..99.8%, GVD(470-810nm)~ -40fs?±20fs? , (GVD-Oszillation compensated) |
4 | 7 | HR(0°, 440-660nm)>99.85%, GDD-R(0°, 480-660nm)~ -30....-15fs? (GDD - oscillation compensated and TOD optimized) |
1 | > 10 | HR(0°, 440-720nm)>99.85%, |GDD-R(0°, 440-720nm)|<150fs? |
4 | > 10 | HR(0°, 480-640nm)>99.85%, GDD-R(0°, 480-630nm)~ -70....-40±30fs? (GDD - oscillation compensated and TOD optimized) |
3 | 2 | HR(0-15°, 480-960nm)>99.6..99.8%, GVD(510-920nm)~ -40fs?±20fs? , (GVD-Oszillation kompensiert) |
1 | 0 | PR(0°,490-750nm)=86±2%, GDD optimised |
1 | 10 | HR(0-10°,500-650nm)>99.9% |
1 | 5 | 1.mirror:HR(0°,500-950±10nm)>99.6%, 2.mirror:-20nm, GDD(500-930nm)~ -40±20fs?, (GDD-oscillation compensated) |
1 | 0 | HR(0°, 510-520nm)>99.9% + PR(0°, 1020-1040nm)=70(±3)%, |GDD-R(0°, 510-520nm + 1020-1040nm)|<100fs? |
1 | 0 | HR(0°, 510-520nm)>99.9% + PR(0°, 1020-1040nm)=80(±3)%, |GDD-R(0°, 510-520nm + 1020-1040nm)|<100fs? |
1 | 0 | HR(0°, 510-520nm)>99.9% + PR(0°, 1020-1040nm)=90(±2)%, |GDD-R(0°, 510-520nm + 1020-1040nm)|<100fs? |
1 | 0 | HR(0°, 510-520nm)>99.9% + PR(0°, 1020-1040nm)=95(±1)%, |GDD-R(0°, 510-520nm + 1020-1040nm)|<100fs? |
3 | 0 | HR(0°,515+1030nm)>99.8% + R(0°,808nm)<5% |
1 | 0 | HR(0°, 532nm)>99.9% |
10 | > 10 | HR(0°, 540-1040±8nm)>99.7%, GVD(570-1040nm)~ -40±20fs?, (GVD-oszillation compensated) |
2 | 3 | HR(7°, 500-1000nm)>99.4%, GDD(R,7°,500 -1000nm) designed to compensate 1,5mm FS per double bounce |
5 | 9 | HR(0°, 560-1000nm)>99.9%, GVD(620-980nm)~-40fs?±15fs? , (GVD-oszillation compensated) |
1 | 0 | HR(0°, 570-820nm)>99.85%, GDD-R(0°, 570-820nm)~ -35....-15fs? (GDD - oscillation compensated and TOD optimized) |
1 | > 10 | HR(0°, 570-840±5nm)>99.8%, GD optimized |
2 | 5 | HR(0°, 570-1020nm)>99.7%, GDD osc. comp. (0°, 680-980nm)-80fs?...+50fs?, TODopt. |
1 | 5 | HR(0°, 570-1030±8nm)>99.8%, GVD(0°, 600-1020nm)~ -50fs?±20fs? , (GVD-Oszillation kompensiert) |
7 | > 10 | 1.Mirror:HR(0°, 580-980±10nm)>=99.9%, 2.Mirror:+20nm, GVD(650-1000nm)~ -50±20fs?, (GVD-Oscillation compensated) |
1 | 5 | HR(0°, 580-1020±10nm)>99.8%, GVD-oscillation(700-1000nm)~-100...0fs? |
4 | 10 | HR(0°, 580-1030±8nm)>99.9%, GVD(650-1000nm)~ -50fs?±20fs? , (GVD-oszillation compensated) |
4 | 4 | HR(0°, 580-1060±8nm)>99.8%, GDD - oscillation~-120...+40fs? |
1 | 0 | HR(0°, 600-700nm±6nm)>99.9%, GVD<20fs? |
5 | > 10 | both mirrors: HR(0°, 600-900nm)>99.8%, GVD (600-900nm)~ -45fs?±20fs?, (GVD-Oscillation compensated, see data sheet) |
2 | 7 | HR(0°, 600-930nm)>99.9%, GVD(700-950nm)~ -65±20fs? (GVD-Oszillation compensated) |
2 | 4 | HR(0°, 600-980nm)>99.9%, GVD(700-880nm)~-100fs?...+40fs? |
3 | > 10 | HR(0°, 610-1030nm±10nm)>99.8% |
1 | > 10 | HR(0°, 620-720nm±5nm)>99.9% |
1 | 7 | HR(0°, 620-900±8nm)>99.9%, GVD(700-900nm)~ -65±20fs?(GVD oscillation compensated) |
1 | 5 | HR(0-12°, 620-1000±7nm)>99.8%, GVD(680-900nm)~-60±20fs? |
6 | > 10 | HR(0°, 620-1000nm)>99.85%, GDD(0°, 700-1000nm)~ -50±20fs?, GDD - osz. compensated |
13 | > 10 | HR(0°, 620-1050nm)>=99.9% + R(0°, 490-540nm)<5%, GDD(680-1020nm)~ -50+/-20fs?, (GDD-oszillation compensated) |
2 | 4 | HR(0°,620-1080nm)>99.9% + R(0°,488-532nm)<5% |
8 | > 10 | HR(0°, 620-1120±10nm)>99.9%, GD optimized |
10 | > 10 | HR(0°, 630-980nm)>99.7% + R(0°, 515-545nm)<10%, GDD(700-1020nm)~ -70+/-30fs?, (GDD-oszillation compensated) |
8 | > 10 | HR(0°, 630-1100±8nm)>99.8% + R(0°, 480-540nm)<10% |
6 | 10 | HR(0°, 630-1140+/-10nm)>99.85%, GVD~-200fs?....100fs? |
1 | 8 | HR(0°, 630-1200nm)>99.8%, |GDD-R(0°, 650-1150nm)|<400fs? |
14 | > 10 | HR(0°,640-1000nm)>99.8% + R(0°,(510-545)±5nm)<15%, GDD(720-1000nm)~ -70±30fs?, (GDD-oscillation compensated) |
5 | > 10 | HR(0°, 630-1000nm)>99.8% + R(0°, 510-550nm)<10%, GVD(720-1020nm)~ -70±30fs? |
3 | 4 | HR(0°, 640-1080+/-8nm)>99.9% + R(0°, 490-540+/-5nm)<5%, GVD~ -200...+100fs? (GVD optimized for OPO-application) |
2 | 10 | HR(0°, 650-860±7nm)>99.9%, GVD(770-795nm)~-550±75fs? |
3 | 5 | HR(0°, 650-900±5nm)>99.9%, GVD(700-900nm)~ -100±30fs? , (GVD-oszillation compensated) |
1 | > 10 | HR(0°, 650-900±8nm)>99.9%, GVD~-150fs?....0fs?, with smoothed GD |
20 | > 10 | HR(0°, 650-1100nm)>99.8%, GD optimized |
1 | 2 | HR(0°, 650-1070±8nm)>99.9%, GVD(740-980nm)=-70±30fs? |
18 | > 10 | HR(0°,650-1100nm)>99.8% + R(0°,488-532nm)<5% |
4 | > 10 | HR(0°,660-980nm±10nm)>99.7% + R(0°,500-550nm)<5%, GVD~-50±20fs?(730-1000±10nm) |
1 | 2 | HR(0°, 660-1050nm)>99.9%, High Power optimized (780-850nm) |
9 | > 10 | booth mirrors HR(0°, 660-1060nm)>99.8%, GDD(730-970nm)= -70±20fs?, (GDD-Oszillation compensated) |
2 | > 10 | HR(0°, 660-1100±9nm)>99.8%, GVD(740-1010nm)=-70±20fs? |
8 | > 10 | HR(0°,660-1130nm±10nm)>99.9%, GVD(780-1010nm)~ -120fs?...+40fs? |
3 | 9 | HR(0°, 660-1130+/-8nm)>99.9% + R(0°, 510-550+/-5nm)<5%, GVD~ -200...0fs? (GVD optimized for OPO-application) |
5 | 2 | HR(0°,660-1150nm)>99.9% + R(0°,480-560nm)<5% |
9 | > 10 | HR(0°,670-1000nm)>99.8%, GVD(700-970nm)=-60±20fs? |
1 | 7 | HR(0-5°, 670-1020nm)>99.8%, GDD Osz. compens. (0-5°, 730-850nm) ~-500...+750±100fs?, TOD opt. |
1 | 9 | HR(0-5°, 670-1040nm)>99.8%, GDD Osz. compens. (0-5°, 770-990nm) ~-120±30fs? |
1 | 6 | HR(0°, 680-890±7nm)>99.8%, GVD (0°, 720-880nm)~+100±30fs? |
1 | 8 | HR(0°, 680-890±7nm)>99.8%, GVD (0°, 720-880nm)~+80±30fs? |
4 | 4 | HR(0°,680-1100nm)>99.8%, not GVD optimized |
9 | > 10 | HR(0°,680-1100nm)>99.8% + HT(0°,488-532nm)>90% |
4 | 0 | HR(0°,690-820nm)>99.9% + R(0°,488-532nm)<5%, GVD<20fs? |
15 | > 10 | HR(0°,690-880nm±10nm )>99.9% + R(0°,500-550nm)<2%, GVD<20fs? (710-870±10nm) |
11 | > 10 | HR(0°, 690-890±5nm)>99.9% + R(0°, 532nm)<2%, GDD(0°, 700-880±10nm)~0fs? |
5 | 7 | HR(0°,690-960nm±10nm)>99.9% + R(0°,500-540nm)<5%, GDD~0fs?(690-880±10nm) |
1 | 2 | HR(0°,700-840nm)>99.95%, GVD<20fs? |
7 | > 10 | HR(0°, 700-850nm)>99.8% + HT(0°, 514-532nm)>95%, GVD~0fs? |
7 | > 10 | HR(0°,700-870±7nm)>99.9%, |GDD|<40fs? |
7 | > 10 | HR(0°, 700-870±8nm)>99.9%, GDD=-40±15fs?(725-880nm) |
2 | 1 | HR(0°, 700-880±8nm)>99.9% + R(0°, 450-550nm)<2%, GVD<20fs? (710-870±8nm) |
2 | 7 | HRr(0-45°,700-890±10nm)>99.9% (not GVD-optimized) |
2 | 0 | HR(0°,700-900nm)>99.8%, GDD<40fs? |
2 | 3 | HR(0°,700-900nm)>99.9%, GVD(700-900)~ -50±20fs? (GVD-oscillation compensated) |
1 | > 10 | HR(0°, 700-900nm)>99.9%, GVD(780-805nm)~-550±50fs? |
1 | 6 | HR(0°,700-900nm)>99.9%, GVD<40fs? |
25 | > 10 | HR(0°,700-900nm)>99.8% + R(0°,532nm)<2%, GDD~0fs? |
2 | > 10 | HR(0°, 700-950±5nm)>99.9% + R(0°, 505-535nm)<10%, GVD~ -50±20fs?(680-940±5nm) |
3 | 0 | HR(0°, 700-970nm)>99.85%, GDD(700-950nm)~ -60....-30fs? (GDD - oscillation compensated and TOD optimized) |
1 | > 10 | HR(0°,700-980nm)>99.9% + R(0°,510-532nm)<10%, IGDD(R,0°,710-870nm)I<30fs? |
12 | > 10 | HR(0°,700-1000nm)>99.9%, GDD-R(0°,700-1000nm)=-50±50fs? |
?皮秒激光镜片
Different
ArticlesArticles
in StockCoating
1 | > 10 | HR(0°,343nm)>99.7% + R(0°,515+1030nm)<1% (ps-pulses) |
3 | 2 | HR(0°, 515nm)>99.9% (high power) |
1 | 8 | HR(0°,532nm)>99.9% (High Power) |
8 | > 10 | HR(0°,750-850nm)>99.9% (high power for ps-pulses) |
7 | > 10 | HR(0°,970-1090nm)>99.9% (High Power for ps-Pulses) |
13 | > 10 | HRr(0-20°,970-1090nm)>99.95% (high power) |
1 | 0 | HR(0°, 980-1090nm)>99.98% (High Power für ps-Pulse) |
1 | 0 | HR(0°,990-1070nm)>99.98% (High Power für ps-Pulse) |
4 | > 10 | HR(0-10°, 1030±30nm)>99.98% (High Power ps-Pulse) |
22 | > 10 | HR(0°,1000-1100nm)>99.98% (High Power für ps-Pulse) |
1 | 2 | HR(0°,1030nm)>99.98% (High Power) |
68 | > 10 | HR(0°,1030±30nm)>99.98% (High Power for ps-Pulses) |
1 | > 10 | HRr(0-20°,970-1090nm)>99.95% (high power for ps-pulses) |
1 | 2 | HR(0°,1030-1064nm)>99.9% (High Power) |
1 | 0 | HR(0°,1064nm)>99.98% (High Power für ps-Pulse) |
2 | 8 | HRr(22.5°,1010-1070nm)>99.9% (High Power) |
1 | 2 | Ag + Multilayer, HRr(0-45°, 1020-1040nm)>99.9% |
1 | 0 | HRr(45°,213nm)>95% (HRs(45°,208-218nm)>97%, HRp(45°,213nm)>93%) (fluoridisch) |
1 | > 10 | HRs(45°,343nm)>99.9% + HRp(45°,343nm)>99.7% |
2 | 8 | HRp(45°, 355nm)>99.0% + Rs(45°, 532nm)<3% + Rp(45°, 1064nm)<2% |
3 | > 10 | HRp(45°, 355nm)>99.5% + Rs(45°, 532nm)<5% + Rp(45°, 1064nm)<5% |
2 | 6 | HRr(45°, 515nm)>99.9% (High Power for ps-pulses), T>0.05% |
1 | 2 | HRs,p(45°,515nm)>99.9% (High Power für ps) |
1 | 1 | HRs,p(45°,515nm)>99.9% + Rs,p(45°,1030nm)<2% |
1 | 10 | HRs(45°,515nm)>99.95% + Rp(45°,1030nm)<1% (high power) |
2 | > 10 | HRr(45°,532nm)>99.9% (High Power for ps) |
5 | > 10 | HRr(45°,1030±40nm)>99.9% (High Power for ps-Pulses) |
2 | > 10 | HRr(45°, 1030±40nm)>99.9% (High Power für ps-Pulse), T>0.05% with HRr~99.95% => |Rs-Rp|~0.1% |
3 | 0 | HRr(45°,990-1070nm)>99.98% (High Power für ps-Pulse) |
1 | 0 | HRr(45°,1030±40nm)>99.9% + PRr(633-655nm)>80% (High Power für ps-Pulse) |
2 | 0 | HRr(45°, 1030nm)>99.9% (High Power für ps-Pulse), T>0.05% |
2 | 2 | HRr(45°, 1030nm)>99.98% (High Power for ps-pulses) |
1 | 3 | HRr(45°, 1030nm + 515nm)>99.9% (high power) |
2 | > 10 | TFP(45°, 1030nm) Rs>99.9% Rp<2% |
1 | 0 | TFP(55°, 1030nm), Rs>99.9%, Rp<1% |
1 | 0 | PR(0°,1030nm)=75±2% |
1 | 0 | PR(0°,1030nm)=77±2% |
1 | 1 | PR(0°,1030nm)=79±2% |
1 | 2 | PR(0°,1030nm)=81±2% |
1 | 5 | PR(0°,1030nm)=83±2% |
1 | 1 | PR(0°,1030nm)=85±2% |
1 | 0 | PR(0°,1030nm)=87±2% |
各种连续,纳秒,皮秒,飞秒激光元件以及研究应用的宽带镜,啁啾镜(负色散镜),
更多详细信息也可以咨询
成都科盛达光电技术有限公司
Email:salesksd@163.com